AddressTypeReal IP First OKLast OKAvailabilityAverage Speed
Serach
-------
1 212.239.17.159:80 http 81.174.71.241 IT 27/01/2012 19:46:34 27/01/2012 22:15:16 100% 93.96 ms
2 195.40.4.49:80 http 195.40.4.49 GB 17/01/2012 09:39:01 27/01/2012 22:15:07 100% 130.37 ms
3 194.1.207.75:80 http 213.69.204.203 DE 27/01/2012 17:26:13 27/01/2012 22:15:28 100% 255.43 ms
4 79.170.50.25:80 http 79.170.51.94 SA 15/01/2012 22:11:10 27/01/2012 22:16:40 100% 276.66 ms
5 195.40.4.49:3128 http 195.40.4.49 GB 17/01/2012 10:25:08 27/01/2012 22:06:54 99.8% 307.54 ms
6 62.82.107.250:8080 http 62.82.107.252 ES 27/01/2012 02:46:37 27/01/2012 22:15:09 99.2% 358.13 ms
7 77.221.104.60:8080 http 77.221.104.60 SA 14/12/2011 17:50:07 27/01/2012 22:15:08 0% 358.28 ms
8 87.230.190.2:3128 http 212.11.191.18 SA 21/01/2012 14:58:04 27/01/2012 22:15:08 100% 364.81 ms
9 188.116.3.38:8080 http 188.116.3.38 GB 27/01/2012 19:16:50 27/01/2012 22:15:30 36.3% 375.88 ms
10 82.117.198.198:8080 http 82.117.198.198 RS 23/01/2012 14:10:03 27/01/2012 22:15:41 0% 380.79 ms
11 80.78.78.194:8080 http 80.78.78.194 AL 23/01/2012 14:10:03 27/01/2012 22:16:00 0% 399.81 ms
12 91.230.124.5:80 http 91.230.124.5 - 19/01/2012 10:07:00 27/01/2012 22:17:10 100% 415.98 ms
13 86.127.119.110:3128 http 86.127.119.110 RO 27/01/2012 19:01:07 27/01/2012 22:15:58 59.6% 417.32 ms
14 109.251.34.19:8080 http 109.251.34.19 ES 10/01/2012 21:36:44 27/01/2012 22:15:29 99.8% 417.68 ms
15 77.252.124.212:8080 http 77.252.124.210 PL 31/12/2011 16:48:22 27/01/2012 22:16:13 100% 431.15 ms
16 77.252.124.211:8080 http 77.252.124.210 PL 04/01/2012 16:18:28 27/01/2012 22:16:12 100% 435.81 ms
17 62.196.56.1:8080 http 62.196.56.130 IT 17/01/2012 10:05:39 27/01/2012 22:16:34 100% 447.68 ms
18 78.111.112.70:8080 http 78.111.112.70 NO 21/01/2012 02:55:16 27/01/2012 22:16:18 82.8% 476.53 ms
19 84.32.47.220:3128 http 84.32.47.220 LT 27/01/2012 09:15:47 27/01/2012 22:15:31 63.1% 484.41 ms
20 78.24.78.230:8080 http 78.24.78.230 UA 27/01/2012 21:17:24 27/01/2012 22:16:19 99.2% 496.51 ms
21 94.74.226.145:3128 http 94.74.226.145 CZ 27/01/2012 18:06:27 27/01/2012 22:15:27 6% 511.25 ms
22 80.64.80.78:3128 http 80.64.80.78 RU 27/01/2012 17:25:49 27/01/2012 22:15:09 97.7% 523.59 ms
23 86.64.162.1:81 http 86.64.162.3 FR 23/01/2012 14:10:14 27/01/2012 22:15:41 0% 534.98 ms
24 178.168.35.231:3128 http 178.168.35.231 GB 27/01/2012 08:56:59 27/01/2012 22:16:59 78.4% 538.42 ms
25 178.17.80.109:8080 http 178.17.80.109 GB 24/01/2012 06:26:51 27/01/2012 22:15:28 100% 552.57 ms
26 85.114.135.150:8080 http 85.114.135.150 DE 21/01/2012 16:30:05 27/01/2012 22:16:08 99.9% 568.57 ms
27 82.128.125.129:8080 http 82.128.125.129 NG 27/01/2012 05:35:08 27/01/2012 22:16:33 93.1% 569.24 ms
28 41.190.16.17:8080 http 41.190.16.17 NG 27/01/2012 19:05:11 27/01/2012 22:15:14 99.3% 578.11 ms
29 213.197.81.53:3128 http 213.197.81.53 HU 19/01/2012 08:27:52 27/01/2012 22:15:28 100% 581.06 ms
30 79.143.176.149:8080 http 79.143.176.149 LV 25/01/2012 03:15:08 27/01/2012 22:16:40 100% 582.61 ms
31 190.92.46.114:8080 http 190.92.46.114 GB 26/01/2012 09:10:50 27/01/2012 22:15:53 100% 584.33 ms
32 195.204.89.244:3128 http 195.204.89.244 NO 16/01/2012 11:59:09 27/01/2012 22:15:42 94.6% 588.41 ms
33 77.234.253.135:80 http 77.234.253.135 SK 27/01/2012 03:27:58 27/01/2012 22:16:01 100% 593.16 ms
34 80.58.104.160:80 http 195.57.148.8 ES 14/12/2011 17:56:08 27/01/2012 22:15:13 0% 595.91 ms
35 212.55.225.162:8080 http 212.55.225.162 SK 14/12/2011 10:24:53 27/01/2012 22:15:43 100% 598.23 ms
36 87.250.100.201:8080 http 87.250.100.194 BA 15/01/2012 23:30:15 27/01/2012 22:15:12 98.4% 604.12 ms
37 195.24.142.166:3128 http 195.24.142.166 UA 08/12/2011 07:00:05 27/01/2012 22:16:42 0% 610.83 ms
38 222.165.175.118:80 http 222.165.175.246 LK 23/01/2012 14:35:02 27/01/2012 22:16:09 0% 612.79 ms
39 82.222.49.65:8080 http 82.222.19.54 TR 27/01/2012 06:56:21 27/01/2012 22:15:25 99.8% 614.68 ms
40 94.199.183.50:80 http 94.199.183.50 - 11/12/2011 19:45:01 27/01/2012 22:15:56 0% 616.49 ms
41 87.250.100.242:8080 http 87.250.100.194 BA 15/01/2012 23:30:16 27/01/2012 22:15:12 98.4% 616.56 ms
42 79.110.36.35:8080 http 79.110.36.35 UA 16/01/2012 22:35:07 27/01/2012 22:15:58 100% 617.69 ms
43 217.196.113.81:8080 http 178.17.80.109 GB 16/01/2012 18:58:51 27/01/2012 22:16:03 100% 618.02 ms
44 89.216.53.74:80 http 82.117.198.198 RS 23/01/2012 14:10:03 27/01/2012 22:15:40 0% 619.73 ms
45 195.204.89.245:3128 http 195.204.89.244 NO 16/01/2012 12:38:52 27/01/2012 22:16:42 95.2% 619.9 ms
46 190.85.37.90:8080 http 190.85.37.90 GB 25/01/2012 21:35:09 27/01/2012 22:16:03 86.3% 620.31 ms
47 85.248.9.99:8080 http 85.248.9.99 SK 27/01/2012 03:25:13 27/01/2012 22:15:46 100% 622.3 ms
48 109.164.217.29:80 http 109.164.217.29 ES 25/01/2012 03:03:20 27/01/2012 22:15:58 100% 624.26 ms
49 46.20.4.26:8080 http 46.20.4.26 CA 27/01/2012 03:28:49 27/01/2012 22:16:18 100% 627.82 ms
50 82.128.125.132:8080 http 82.128.125.129 NG 25/01/2012 01:01:02 27/01/2012 22:16:33 93.1% 629.31 ms
51 82.222.49.81:8080 http 82.222.19.54 TR 21/01/2012 15:46:05 27/01/2012 22:15:25 99.8% 636.69 ms
52 190.92.46.114:8085 http 190.92.46.114 GB 23/01/2012 14:35:02 27/01/2012 22:15:54 0% 644.67 ms
53 64.152.0.217:81 http 64.152.0.217 US 23/01/2012 14:10:03 27/01/2012 22:15:08 0% 649.18 ms
54 211.76.97.147:80 http 114.45.56.6 - 21/01/2012 04:42:30 27/01/2012 22:15:09 99.9% 650.35 ms
55 122.72.28.10:80 http 122.72.1.104 CN 04/01/2012 15:56:06 27/01/2012 22:15:09 66.5% 655.88 ms
56 211.76.97.146:80 http 114.45.56.6 - 21/01/2012 04:42:29 27/01/2012 22:15:09 99.9% 655.91 ms
57 122.72.28.19:80 http 122.72.1.104 CN 10/01/2012 02:09:50 27/01/2012 22:15:12 65.5% 655.91 ms
58 62.82.107.247:8080 http 62.82.107.252 ES 27/01/2012 02:46:37 27/01/2012 22:15:09 99.2% 656.34 ms
59 188.122.20.132:80 http 188.122.20.132 - 11/01/2012 20:17:36 27/01/2012 22:16:06 97.5% 660.06 ms
60 178.168.28.195:8080 http 178.168.28.195 - 20/01/2012 07:09:49 27/01/2012 22:16:13 92.6% 666.05 ms
61 211.76.97.150:80 http 118.168.98.186 - 21/01/2012 04:42:30 27/01/2012 22:15:10 99.9% 667.61 ms
62 211.76.97.152:80 http 118.168.98.186 - 21/01/2012 04:42:31 27/01/2012 22:15:11 100% 668.05 ms
63 217.147.231.50:3128 http 217.147.231.50 GE 16/01/2012 14:25:09 27/01/2012 22:15:44 97.8% 670.79 ms
64 122.72.12.90:80 http 122.72.1.104 CN 07/01/2012 13:30:29 27/01/2012 22:15:36 98.1% 673.3 ms
65 122.72.12.87:80 http 122.72.1.104 CN 15/01/2012 22:51:38 27/01/2012 22:15:14 98.3% 684.15 ms
66 89.35.78.126:8080 http 89.35.78.126 RO 27/01/2012 09:19:40 27/01/2012 22:15:49 89.7% 684.51 ms
67 84.41.105.1:8080 http 84.41.108.74 SI 24/01/2012 20:05:08 27/01/2012 22:15:42 99.9% 685.6 ms
68 50.22.88.81:3128 http 50.22.88.80 GB 27/01/2012 06:47:25 27/01/2012 22:16:01 86.3% 687.8 ms
69 122.72.12.88:80 http 122.72.1.104 CN 15/01/2012 21:53:18 27/01/2012 22:15:08 98.7% 688.57 ms
70 82.114.82.60:8080 http 46.19.231.178 - 27/01/2012 06:16:00 27/01/2012 22:15:42 83.4% 692.37 ms
71 188.241.71.1:3128 http 188.241.71.1 GB 08/12/2011 05:40:01 27/01/2012 22:15:28 0% 693.72 ms
72 64.152.0.216:81 http 64.152.0.216 US 23/01/2012 14:10:03 27/01/2012 22:15:08 0% 694.35 ms
73 122.72.26.199:80 http 122.72.1.104 CN 31/12/2011 16:47:12 27/01/2012 22:15:17 99.5% 698.87 ms
74 93.116.142.104:8080 http 93.116.142.104 RO 21/01/2012 14:15:12 27/01/2012 22:16:17 99.9% 699.54 ms
75 122.72.2.186:80 http 122.72.2.186 CN 31/12/2011 00:50:52 27/01/2012 22:16:01 93% 700.5 ms
76 119.235.50.165:3128 http 119.235.50.158 IN 21/01/2012 15:08:16 27/01/2012 22:16:41 99.8% 704.89 ms
77 88.103.255.72:8080 http 88.103.252.54 CZ 08/12/2011 20:00:02 27/01/2012 22:15:13 0% 705.75 ms
78 80.78.78.194:80 http 80.78.78.194 AL 23/01/2012 14:10:03 27/01/2012 22:16:00 0% 710.11 ms
79 122.72.12.89:80 http 122.72.1.104 CN 06/01/2012 14:38:13 27/01/2012 22:15:36 98.7% 715.68 ms
80 195.96.85.61:8080 http 195.96.85.61 RU 29/12/2011 05:46:13 27/01/2012 22:15:08 100% 719.75 ms
81 189.2.60.105:8080 http 189.114.60.243 BR 23/01/2012 14:55:02 27/01/2012 22:15:35 0% 720.88 ms
82 90.182.75.79:8080 http 90.182.75.79 CZ 20/01/2012 01:16:01 27/01/2012 22:15:25 99.9% 725.21 ms
83 189.2.60.98:8080 http 189.114.60.243 BR 23/01/2012 14:55:02 27/01/2012 22:15:36 0% 725.5 ms
84 92.39.54.161:80 http 92.39.54.161 MD 26/01/2012 00:50:23 27/01/2012 22:16:17 100% 730.99 ms
85 178.48.15.181:8080 http 178.48.15.181 GB 24/01/2012 19:50:58 27/01/2012 22:15:30 100% 732.2 ms
86 82.222.48.1:8080 http 82.222.19.54 TR 27/01/2012 05:27:35 27/01/2012 22:15:25 99.8% 734.48 ms
87 89.216.53.65:8080 http 82.117.198.198 RS 22/01/2012 02:57:36 27/01/2012 22:15:34 100% 750.82 ms
88 189.2.60.99:8080 http 189.114.60.243 BR 23/01/2012 14:55:02 27/01/2012 22:15:37 0% 753.92 ms
89 122.72.10.204:80 http 122.72.1.104 CN 03/01/2012 14:35:32 27/01/2012 22:15:17 73.4% 757.84 ms
90 212.93.195.229:3128 http 212.93.195.229 SA 27/01/2012 03:25:58 27/01/2012 22:15:28 100% 764.98 ms
91 122.72.26.208:80 http 122.72.1.104 CN 03/01/2012 14:46:31 27/01/2012 22:15:37 99.7% 766.17 ms
92 77.221.104.60:80 http 77.221.104.60 SA 20/01/2012 03:26:11 27/01/2012 22:15:08 100% 769.18 ms
93 91.223.64.146:8080 http 91.223.64.146 - 27/01/2012 07:28:39 27/01/2012 22:15:29 100% 769.96 ms
94 213.244.81.245:8080 http 213.244.81.245 PS 27/01/2012 03:56:36 27/01/2012 22:16:11 90.8% 772.89 ms
95 77.252.124.210:8080 http 77.252.124.210 PL 06/01/2012 16:46:18 27/01/2012 22:16:11 100% 778.36 ms
96 89.41.65.212:3128 http 89.41.65.212 MD 27/01/2012 03:25:49 27/01/2012 22:15:39 74.9% 781.93 ms
97 196.1.178.254:3128 http 196.1.178.254 NG 09/01/2012 03:24:58 27/01/2012 22:16:44 100% 783.41 ms
98 190.248.93.190:8080 http 190.248.93.190 CO 27/01/2012 04:35:31 27/01/2012 22:15:49 99.6% 786.03 ms
99 64.152.0.215:81 http 64.152.0.215 US 23/01/2012 14:10:03 27/01/2012 22:16:15 0% 786.17 ms
100 94.21.192.254:8080 http 94.21.192.254 HU 17/01/2012 00:17:10 27/01/2012 22:16:18 100% 786.72 ms

Queued: 4
 

URL:


File:

Proxies:

alikker@hash.es