AddressTypeReal IP First OKLast OKAvailabilityAverage Speed
Serach
-------
1 195.40.4.49:80 http 195.40.4.49 GB 16/03/2012 11:01:27 21/05/2012 05:43:04 100% 95.98 ms
2 195.40.4.49:8080 http 195.40.4.49 GB 12/05/2012 18:55:02 21/05/2012 05:43:25 0% 136.19 ms
3 195.40.4.49:3128 http 195.40.4.49 GB 16/03/2012 11:10:07 21/05/2012 05:43:02 99.8% 143.96 ms
4 80.58.104.160:80 http 195.57.148.8 ES 13/03/2012 03:35:10 21/05/2012 05:40:27 100% 154.53 ms
5 85.114.135.150:8080 http 80.82.222.61 DE 20/05/2012 19:20:30 21/05/2012 05:42:36 91.2% 215.9 ms
6 85.114.135.150:3128 http 80.82.222.61 DE 20/05/2012 19:20:32 21/05/2012 05:40:47 99.1% 222.71 ms
7 79.170.50.25:80 http 79.170.51.95 SA 20/05/2012 14:58:23 21/05/2012 05:41:36 100% 238.96 ms
8 193.200.124.76:3128 http 193.200.124.73 LT 20/05/2012 22:36:05 21/05/2012 05:40:38 100% 266.01 ms
9 193.200.124.73:3128 http 193.200.124.73 LT 20/05/2012 22:38:41 21/05/2012 05:41:37 100% 266.49 ms
10 94.23.16.113:8888 http 94.23.16.113 FR 20/05/2012 12:18:56 21/05/2012 05:40:48 100% 272.9 ms
11 81.19.35.170:1080 S4 81.19.35.170 CZ 21/05/2012 05:12:59 21/05/2012 05:41:53 100% 276.94 ms
12 193.200.124.78:3128 http 193.200.124.73 LT 20/05/2012 22:37:01 21/05/2012 05:41:24 100% 309.07 ms
13 193.200.124.75:3128 http 193.200.124.73 LT 20/05/2012 22:38:41 21/05/2012 05:41:37 100% 311.72 ms
14 193.200.124.74:3128 http 193.200.124.73 LT 20/05/2012 22:35:52 21/05/2012 05:40:35 100% 317.97 ms
15 193.200.124.77:3128 http 193.200.124.73 LT 20/05/2012 22:36:05 21/05/2012 05:40:37 100% 332.88 ms
16 188.93.20.179:8080 http 188.93.20.179 GB 20/05/2012 06:15:47 21/05/2012 05:40:58 99.3% 355.97 ms
17 188.255.150.113:6666 http 93.93.198.74 RS 19/05/2012 17:20:02 21/05/2012 05:40:21 0% 369.36 ms
18 89.209.83.114:8000 http 89.209.83.114 UA 19/05/2012 17:00:05 21/05/2012 05:41:28 0% 381.65 ms
19 80.78.70.78:8081 http 80.78.70.78 AL 21/05/2012 00:45:08 21/05/2012 05:41:30 90.6% 423.81 ms
20 178.86.21.24:3128 http 178.86.21.24 GB 21/05/2012 01:53:40 21/05/2012 05:40:11 96.4% 430.3 ms
21 79.120.177.37:8080 http 79.120.177.37 HU 19/05/2012 15:45:03 21/05/2012 05:40:55 0% 430.42 ms
22 89.32.144.237:3128 http 89.32.145.117 RO 21/05/2012 05:02:54 21/05/2012 05:40:45 100% 432.38 ms
23 46.31.26.12:8080 http 46.31.26.12 CA 19/05/2012 17:20:03 21/05/2012 05:41:57 0% 438.05 ms
24 89.222.181.225:3128 http 89.222.181.225 RU 21/05/2012 04:50:26 21/05/2012 05:41:41 30.9% 463.16 ms
25 66.199.235.170:8080 http 72.9.107.180 US 21/05/2012 04:20:08 21/05/2012 05:40:38 98.6% 468.56 ms
26 178.48.4.45:8080 http 178.48.4.45 GB 19/05/2012 15:45:02 21/05/2012 05:40:40 0% 470.62 ms
27 89.175.22.251:8080 http 89.175.22.251 RU 19/05/2012 17:00:02 21/05/2012 05:40:54 0% 477.08 ms
28 93.166.121.107:8118 http 93.166.121.107 DK 21/05/2012 04:13:17 21/05/2012 05:41:42 99.5% 493.89 ms
29 78.108.108.146:8080 http 78.108.108.146 CZ 19/05/2012 16:15:02 21/05/2012 05:40:37 0% 505.71 ms
30 84.52.10.162:3128 http 84.52.10.162 EE 19/05/2012 17:28:20 21/05/2012 05:41:15 98.9% 515.91 ms
31 75.101.226.215:8080 http 75.101.226.215 US 19/05/2012 15:45:06 21/05/2012 05:40:45 0% 516.36 ms
32 89.32.144.126:3128 http 89.32.145.117 RO 21/05/2012 03:02:39 21/05/2012 05:40:11 100% 521.59 ms
33 89.223.41.237:3128 http 89.223.41.237 RU 19/05/2012 15:50:34 21/05/2012 05:40:44 0% 526.02 ms
34 212.93.195.229:3128 http 212.93.195.229 SA 17/05/2012 07:51:08 21/05/2012 05:42:27 89.1% 529.54 ms
35 95.215.48.158:8080 http 95.215.48.158 DK 19/05/2012 18:37:50 21/05/2012 05:41:30 100% 546.21 ms
36 91.208.138.20:3128 http 91.208.138.20 GB 19/05/2012 23:13:09 21/05/2012 05:40:50 99.1% 546.34 ms
37 88.119.17.130:8080 http 88.119.17.130 LT 19/05/2012 16:40:04 21/05/2012 05:40:58 0% 547 ms
38 196.1.178.254:3128 http 196.1.178.254 NG 19/05/2012 08:57:38 21/05/2012 05:41:50 74.3% 557.28 ms
39 188.255.103.55:8080 http 188.255.103.55 GB 19/05/2012 17:20:02 21/05/2012 05:41:47 0% 558.82 ms
40 178.168.58.100:8081 http 178.168.58.100 - 20/05/2012 11:08:34 21/05/2012 05:41:56 88.9% 579.76 ms
41 89.175.35.2:3128 http 89.175.35.2 RU 19/05/2012 15:45:03 21/05/2012 05:41:13 0% 582.01 ms
42 72.64.146.73:3128 http 72.64.146.73 US 21/05/2012 05:12:13 21/05/2012 05:40:29 55.4% 591.12 ms
43 85.192.166.187:3128 http 85.192.166.187 RU 20/05/2012 07:59:48 21/05/2012 05:40:18 98.3% 594.21 ms
44 195.64.211.173:3128 http 195.64.211.173 RU 21/05/2012 05:01:41 21/05/2012 05:42:08 100% 600.22 ms
45 122.72.0.4:80 http 122.72.0.4 CN 17/05/2012 20:25:10 21/05/2012 05:41:33 100% 606.99 ms
46 122.72.2.184:80 http 122.72.2.184 CN 17/05/2012 20:27:01 21/05/2012 05:40:15 100% 607.96 ms
47 85.214.71.220:3128 http 85.214.71.220 DE 11/05/2012 17:52:15 21/05/2012 05:40:26 50.7% 610.74 ms
48 122.72.11.132:80 http 122.72.112.142 CN 20/05/2012 16:11:24 21/05/2012 05:40:36 100% 612.05 ms
49 195.211.29.34:3128 http 195.211.29.34 DE 19/05/2012 06:21:42 21/05/2012 05:40:35 39.5% 614.09 ms
50 122.72.2.200:80 http 122.72.2.200 CN 20/05/2012 11:08:33 21/05/2012 05:41:34 100% 616.89 ms
51 122.72.2.180:80 http 122.72.2.190 CN 17/05/2012 20:27:01 21/05/2012 05:40:15 100% 617.42 ms
52 122.72.112.166:80 http 122.72.112.166 CN 17/05/2012 23:35:47 21/05/2012 05:41:18 100% 625.88 ms
53 122.72.112.148:80 http 122.72.112.148 CN 20/05/2012 23:46:20 21/05/2012 05:41:33 100% 630.27 ms
54 122.72.28.15:80 http 122.72.112.142 CN 19/05/2012 16:40:02 21/05/2012 05:41:32 0% 641.93 ms
55 122.72.28.11:80 http 122.72.112.142 CN 19/05/2012 15:45:21 21/05/2012 05:41:01 0% 648.27 ms
56 122.72.28.14:80 http 122.72.112.142 CN 19/05/2012 15:45:15 21/05/2012 05:40:40 0% 651.92 ms
57 213.180.16.210:80 http 213.180.16.194 EE 21/05/2012 02:25:04 21/05/2012 05:41:15 100% 654.59 ms
58 50.22.206.179:8080 http 50.22.206.179 GB 20/05/2012 20:06:55 21/05/2012 05:40:27 100% 654.96 ms
59 122.72.28.12:80 http 122.72.112.142 CN 17/05/2012 20:27:02 21/05/2012 05:40:16 100% 656.71 ms
60 79.140.105.122:80 http 79.140.105.122 RU 19/05/2012 15:45:22 21/05/2012 05:40:35 0% 658.42 ms
61 212.90.161.214:3128 http 212.90.161.214 UA 21/05/2012 03:01:59 21/05/2012 05:41:00 99.4% 658.49 ms
62 89.105.248.20:3128 http 89.105.248.20 UA 19/05/2012 15:45:09 21/05/2012 05:40:28 0% 667.51 ms
63 41.215.247.146:80 http 41.215.247.146 UG 21/05/2012 04:43:16 21/05/2012 05:40:19 98.7% 679.42 ms
64 122.72.0.105:80 http 122.72.2.198 CN 19/05/2012 16:21:59 21/05/2012 05:41:33 100% 680.45 ms
65 122.72.1.118:80 http 122.72.2.198 CN 17/05/2012 20:25:10 21/05/2012 05:41:34 99.9% 681.16 ms
66 92.241.12.130:8080 http 92.241.12.130 RU 19/05/2012 15:45:05 21/05/2012 05:40:44 0% 682.67 ms
67 122.72.11.131:80 http 122.72.112.142 CN 20/05/2012 16:12:06 21/05/2012 05:41:18 100% 683.69 ms
68 122.72.11.129:80 http 122.72.112.142 CN 20/05/2012 15:32:30 21/05/2012 05:40:20 100% 683.83 ms
69 180.94.83.178:80 http 180.94.83.178 GB 21/05/2012 03:11:51 21/05/2012 05:40:41 99.5% 706.89 ms
70 89.32.145.117:3128 http 89.32.145.117 RO 21/05/2012 00:44:04 21/05/2012 05:41:15 99.5% 722.42 ms
71 117.55.241.197:3128 http 117.55.241.197 IN 21/05/2012 04:03:00 21/05/2012 05:41:14 100% 722.82 ms
72 122.72.0.227:80 http 122.72.0.227 CN 18/05/2012 22:36:09 21/05/2012 05:40:11 100% 734.16 ms
73 41.197.133.43:80 http 41.197.133.43 - 20/05/2012 17:21:09 21/05/2012 05:40:32 19.4% 748.33 ms
74 120.203.214.151:80 http 120.203.214.151 CN 20/05/2012 21:37:27 21/05/2012 05:40:45 0% 757.13 ms
75 62.122.102.170:80 http 62.122.102.170 IT 21/05/2012 03:36:08 21/05/2012 05:40:28 96.2% 760.19 ms
76 112.25.12.38:80 http 112.25.12.38 - 18/05/2012 18:15:47 21/05/2012 05:41:30 100% 762.26 ms
77 112.25.12.37:80 http 112.25.12.37 - 19/05/2012 18:15:25 21/05/2012 05:41:05 100% 776.83 ms
78 46.50.220.13:3128 http 46.50.220.13 CA 19/05/2012 16:15:02 21/05/2012 05:40:50 0% 782.4 ms
79 213.180.16.210:8080 http 213.180.16.194 EE 20/05/2012 22:26:05 21/05/2012 05:40:16 100% 788.41 ms
80 89.32.145.29:3128 http 89.32.145.117 RO 21/05/2012 03:32:59 21/05/2012 05:40:53 100% 789.31 ms
81 112.25.12.36:80 http 112.25.12.36 - 26/04/2012 18:10:33 21/05/2012 05:40:13 100% 795.64 ms
82 91.142.174.234:3128 http 91.142.174.234 UA 20/05/2012 22:59:58 21/05/2012 05:41:16 99.3% 797.48 ms
83 112.25.12.39:80 http 112.25.12.39 - 19/05/2012 18:15:25 21/05/2012 05:40:10 100% 801.69 ms
84 118.97.206.35:3128 http 118.97.206.35 ID 18/05/2012 17:36:54 21/05/2012 05:40:25 99.6% 801.82 ms
85 200.54.92.187:80 http 200.54.92.187 CL 21/05/2012 04:34:35 21/05/2012 05:42:01 99% 801.92 ms
86 118.97.206.36:3128 http 118.97.206.35 ID 18/05/2012 17:28:29 21/05/2012 05:40:26 99.6% 806.65 ms
87 202.46.67.195:3128 http 202.46.67.195 ID 20/05/2012 13:05:09 21/05/2012 05:41:32 99.9% 807.28 ms
88 183.82.97.111:3128 http 183.82.97.111 GB 21/05/2012 01:22:38 21/05/2012 05:41:08 78.3% 817.25 ms
89 89.32.144.243:3128 http 89.32.145.117 RO 21/05/2012 03:02:39 21/05/2012 05:41:07 100% 820.38 ms
90 186.3.83.218:8080 http 186.3.83.218 GB 20/05/2012 21:27:44 21/05/2012 05:40:48 87.2% 825.49 ms
91 222.165.175.118:80 http 222.165.175.246 LK 19/05/2012 23:50:41 21/05/2012 05:40:43 99.9% 829.88 ms
92 122.72.20.124:80 http 122.72.0.1 CN 20/05/2012 18:31:45 21/05/2012 05:41:18 99.9% 834.99 ms
93 119.235.50.158:8080 http 119.235.50.158 IN 21/05/2012 03:41:51 21/05/2012 05:41:29 90.4% 840.31 ms
94 122.72.20.127:80 http 122.72.0.1 CN 20/05/2012 18:30:10 21/05/2012 05:40:32 100% 844.22 ms
95 194.44.38.199:8080 http 194.44.38.199 UA 19/05/2012 17:20:02 21/05/2012 05:40:24 0% 849.17 ms
96 91.137.155.2:8080 http 91.137.155.2 HU 20/05/2012 20:34:41 21/05/2012 05:40:41 99.9% 849.72 ms
97 95.215.48.144:8080 http 95.215.48.54 DK 21/05/2012 04:35:26 21/05/2012 05:41:07 92.3% 854.44 ms
98 41.203.91.19:80 http 41.79.144.124 ZA 19/05/2012 14:27:20 21/05/2012 05:41:40 12.3% 857.08 ms
99 41.158.128.221:80 http 41.158.128.190 GA 18/05/2012 13:17:08 21/05/2012 05:41:30 100% 867.34 ms
100 64.85.181.45:8080 http 64.85.181.45 US 21/05/2012 02:05:07 21/05/2012 05:41:52 99.4% 871.23 ms

Queued: 12
 

URL:


File:

Proxies:

alikker@hash.es