AddressTypeReal IP First OKLast OKAvailabilityAverage Speed
Serach
-------
1 193.147.162.166:3127 http 193.147.162.166 ES 28/07/2010 21:43:21 06/08/2010 09:59:56 97% 61.88 ms
2 193.147.162.166:3124 http 193.147.162.166 ES 31/07/2010 19:57:00 06/08/2010 10:39:47 51.9% 70.95 ms
3 193.147.162.166:3128 http 193.147.162.166 ES 31/07/2010 19:56:23 06/08/2010 09:59:56 97% 78.48 ms
4 213.0.88.86:8080 http 213.0.89.13 ES 28/07/2010 03:50:18 06/08/2010 10:25:10 92.9% 87.27 ms
5 212.118.224.152:80 http 212.118.224.153 US 28/07/2010 19:31:11 06/08/2010 10:52:30 70.4% 135.05 ms
6 212.118.224.153:80 http 212.118.224.153 US 28/07/2010 19:31:02 06/08/2010 10:31:31 70.2% 136.62 ms
7 195.40.4.49:3128 http 195.40.4.49 GB 27/07/2010 05:20:37 05/08/2010 14:42:43 99.4% 240.17 ms
8 212.170.251.27:8080 http 212.170.251.27 ES 15/06/2010 11:40:19 06/08/2010 10:16:39 99.8% 247.11 ms
9 195.40.4.49:80 http 195.40.4.49 GB 30/07/2010 09:35:38 06/08/2010 10:06:40 100% 262.7 ms
10 213.192.3.66:1080 S4 213.192.3.66 CZ 04/08/2010 15:08:45 06/08/2010 10:29:29 97.7% 341.89 ms
11 195.168.109.60:8080 http 195.168.109.60 SK 26/07/2010 21:20:15 05/08/2010 00:05:22 99.5% 425.72 ms
12 161.74.11.24:80 http 161.74.11.24 GB 15/07/2010 15:45:52 06/08/2010 10:02:35 100% 452.11 ms
13 89.169.175.149:8080 http 89.169.175.149 RU 04/08/2010 14:39:19 06/08/2010 10:20:13 14.4% 538.86 ms
14 141.24.33.161:3128 http 128.31.1.15 - 30/07/2010 14:59:07 06/08/2010 09:46:03 24.4% 543.07 ms
15 195.117.61.1:1080 S4 195.117.61.242 PL 31/07/2010 14:20:52 06/08/2010 09:46:01 14.2% 543.39 ms
16 134.34.246.4:3124 http 169.229.50.16 - 31/07/2010 14:26:45 06/08/2010 09:54:13 90.4% 554.15 ms
17 93.167.194.250:8118 http 93.167.194.250 DK 03/08/2010 09:43:35 06/08/2010 10:41:10 16.6% 565.71 ms
18 156.17.10.51:3127 http 203.178.133.2 - 01/08/2010 21:20:38 06/08/2010 09:49:54 8.2% 571.2 ms
19 216.48.80.12:3128 http 137.165.1.111 - 01/08/2010 21:11:36 06/08/2010 10:30:27 74.9% 575.75 ms
20 141.24.249.130:3128 http 192.41.135.218 - 01/08/2010 01:49:01 05/08/2010 14:18:28 33.2% 581.13 ms
21 141.76.45.17:3124 http 192.41.135.218 - 29/07/2010 08:07:07 05/08/2010 14:18:25 35.7% 582.71 ms
22 141.24.33.162:3124 http 143.215.131.198 - 31/07/2010 14:19:55 06/08/2010 09:44:56 20.8% 584.29 ms
23 193.136.191.26:3128 http 192.41.135.218 - 02/08/2010 07:52:44 05/08/2010 14:43:16 17.4% 585.74 ms
24 131.246.191.42:3127 http 128.31.1.15 - 01/08/2010 21:12:01 05/08/2010 14:05:13 27.6% 587.19 ms
25 93.186.104.10:8080 http 93.186.104.10 RU 02/08/2010 08:00:01 06/08/2010 10:14:53 85.7% 596.57 ms
26 193.167.187.188:3124 http 128.59.20.226 - 31/07/2010 19:54:03 05/08/2010 13:47:17 35.6% 600.04 ms
27 141.24.33.192:3127 http 169.229.50.16 - 31/07/2010 14:18:22 06/08/2010 09:44:39 36% 608.46 ms
28 194.117.20.215:3124 http 192.41.135.218 - 02/08/2010 08:25:06 06/08/2010 10:39:36 5.7% 623.85 ms
29 141.24.33.162:3128 http 128.10.19.52 - 29/07/2010 10:42:59 05/08/2010 14:19:17 25.9% 630.05 ms
30 192.33.90.66:3127 http 203.178.133.2 - 01/08/2010 21:08:21 05/08/2010 13:58:19 34.1% 630.49 ms
31 216.48.80.12:3127 http 137.165.1.111 - 01/08/2010 21:17:10 06/08/2010 10:37:00 97.4% 633.11 ms
32 129.242.19.197:3128 http 137.165.1.111 - 03/08/2010 09:21:06 05/08/2010 14:11:07 4.3% 640.59 ms
33 128.59.20.228:3127 http 128.10.19.52 - 02/08/2010 21:56:17 05/08/2010 14:17:44 26.6% 647.94 ms
34 147.83.30.164:3128 http 192.41.135.218 - 01/08/2010 21:26:48 06/08/2010 10:18:28 77.6% 680.08 ms
35 128.4.36.11:3127 http 169.229.50.16 - 04/08/2010 04:01:28 06/08/2010 10:44:42 6% 682.57 ms
36 131.247.2.242:3127 http 128.10.19.52 - 01/08/2010 21:05:37 05/08/2010 14:34:54 5% 693.22 ms
37 128.59.20.228:3128 http 128.10.19.52 - 02/08/2010 07:56:40 06/08/2010 09:51:26 27.1% 694.24 ms
38 91.192.168.248:3128 http 91.192.168.248 RU 25/07/2010 20:30:10 06/08/2010 10:15:00 99.2% 699.36 ms
39 137.165.1.111:3124 http 130.245.191.60 - 28/07/2010 15:06:00 05/08/2010 00:04:25 100% 700.17 ms
40 129.242.19.196:3124 http 192.41.135.218 - 01/08/2010 21:12:43 05/08/2010 14:09:30 5.4% 700.22 ms
41 128.112.139.27:3127 http 128.31.1.15 US 02/08/2010 07:47:34 06/08/2010 10:12:17 35.7% 705.82 ms
42 195.117.61.210:1080 S4 195.117.61.5 PL 31/07/2010 20:00:05 06/08/2010 10:18:24 99.2% 715.51 ms
43 165.230.49.115:3128 http 169.229.50.16 - 29/07/2010 16:04:52 05/08/2010 13:47:25 19.7% 723.8 ms
44 141.76.45.17:3128 http 143.215.131.198 - 29/07/2010 10:41:47 05/08/2010 14:16:51 35.1% 724.58 ms
45 72.36.112.72:3127 http 128.10.19.52 - 01/08/2010 01:47:04 06/08/2010 10:21:17 9.9% 726.93 ms
46 128.10.19.52:3124 http 137.165.1.111 - 04/08/2010 14:29:15 06/08/2010 09:49:00 4.5% 730.98 ms
47 128.6.192.158:3127 http 165.230.49.114 - 02/08/2010 21:33:28 06/08/2010 09:53:57 6.6% 733.18 ms
48 93.63.71.211:8080 http 93.63.71.211 IT 04/08/2010 14:24:55 06/08/2010 10:19:55 80.6% 735.25 ms
49 131.247.2.247:3124 http 128.31.1.15 US 02/08/2010 21:50:23 06/08/2010 10:46:15 100% 740.09 ms
50 192.33.90.66:3124 http 192.41.135.218 - 29/07/2010 02:41:45 05/08/2010 13:48:06 35.3% 741.23 ms
51 146.57.249.98:3127 http 128.59.20.226 - 01/08/2010 21:08:45 06/08/2010 10:19:19 24.5% 743.31 ms
52 64.236.64.134:80 http 64.236.64.134 US 30/07/2010 01:19:11 04/08/2010 14:24:05 100% 748.97 ms
53 129.242.19.196:3128 http 128.10.19.52 - 31/07/2010 19:54:39 05/08/2010 13:53:15 6.2% 749.02 ms
54 141.24.33.161:3124 http 192.41.135.218 - 01/08/2010 21:16:17 05/08/2010 14:12:30 23.6% 752.86 ms
55 129.105.15.37:3127 http 169.229.50.16 US 01/08/2010 21:16:33 06/08/2010 10:14:18 99.7% 752.9 ms
56 195.116.53.12:3127 http 143.215.131.198 - 01/08/2010 21:22:30 06/08/2010 09:58:14 100% 754.15 ms
57 128.6.192.156:3128 http 128.31.1.16 - 01/08/2010 10:56:31 06/08/2010 10:46:49 8.9% 758.33 ms
58 141.24.33.162:3127 http 128.10.19.52 - 29/07/2010 08:06:33 05/08/2010 14:13:45 20.3% 762.41 ms
59 141.24.33.192:3124 http 192.41.135.218 - 02/08/2010 21:47:46 05/08/2010 14:04:51 27.9% 765.83 ms
60 137.99.11.86:3128 http 169.229.50.16 - 02/08/2010 22:08:24 06/08/2010 10:20:59 16.9% 781.91 ms
61 169.229.50.16:3128 http 128.10.19.52 - 01/08/2010 21:04:32 05/08/2010 14:01:49 18.7% 784.31 ms
62 141.24.249.129:3127 http 137.165.1.111 - 03/08/2010 20:03:42 06/08/2010 09:44:58 38.6% 797.13 ms
63 141.24.249.130:3124 http 128.59.20.226 - 31/07/2010 19:56:31 05/08/2010 14:00:04 31.8% 804.7 ms
64 128.10.19.52:3127 http 130.245.191.60 - 01/08/2010 10:57:41 05/08/2010 13:57:00 5.3% 814.93 ms
65 128.227.56.81:3124 http 169.229.50.16 US 02/08/2010 21:55:09 05/08/2010 14:16:44 3.3% 815.21 ms
66 128.59.20.228:3124 http 169.229.50.16 - 02/08/2010 07:50:04 05/08/2010 13:51:24 23.5% 819.29 ms
67 165.230.49.115:3124 http 169.229.50.6 - 31/07/2010 19:54:58 05/08/2010 14:16:54 18% 839.9 ms
68 91.103.91.33:8080 http 91.103.91.33 MT 26/07/2010 19:01:12 06/08/2010 10:23:44 99.1% 843.61 ms
69 77.108.68.235:3128 http 77.108.68.235 RU 03/08/2010 20:37:13 06/08/2010 09:56:41 62% 844.58 ms
70 141.24.33.161:3127 http 137.165.1.111 - 01/08/2010 21:14:46 05/08/2010 14:12:04 22.8% 851.29 ms
71 174.142.24.202:3128 http 174.142.104.57 US 23/07/2010 07:20:46 06/08/2010 10:29:03 99.5% 853.06 ms
72 141.24.249.129:3128 http 137.165.1.111 - 01/08/2010 21:13:11 06/08/2010 09:44:58 45.7% 855.29 ms
73 169.229.50.16:3127 http 137.165.1.111 - 03/08/2010 20:25:07 05/08/2010 13:50:08 20.5% 857.19 ms
74 174.142.24.203:3128 http 174.142.104.57 US 23/07/2010 07:12:23 06/08/2010 10:25:13 99.6% 863.76 ms
75 195.116.53.12:3124 http 137.165.1.111 - 01/08/2010 21:10:24 05/08/2010 00:05:20 100% 866.65 ms
76 193.136.227.164:3128 http 203.178.133.2 - 31/07/2010 14:17:41 05/08/2010 00:11:10 13.4% 870.22 ms
77 193.136.227.164:3127 http 203.178.133.2 - 31/07/2010 14:20:58 06/08/2010 10:25:23 13.6% 874.16 ms
78 174.142.24.206:3128 http 174.142.104.57 US 23/07/2010 07:59:34 06/08/2010 10:29:03 99.5% 887.99 ms
79 192.33.90.69:3124 http 163.221.11.73 - 29/07/2010 08:07:33 06/08/2010 10:34:32 27.8% 890.29 ms
80 141.24.33.192:3128 http 143.215.131.198 - 30/07/2010 20:33:34 06/08/2010 09:46:23 30.2% 893.04 ms
81 129.107.35.131:3127 http 152.3.138.2 - 28/07/2010 21:41:57 05/08/2010 13:57:54 6.6% 895.87 ms
82 204.8.155.227:3124 http 169.229.50.16 - 01/08/2010 10:54:50 06/08/2010 10:34:33 11% 899.23 ms
83 169.229.50.4:3128 http 149.169.227.129 - 01/08/2010 21:14:34 06/08/2010 09:47:58 5.9% 908.22 ms
84 174.142.104.57:3128 http 174.142.104.57 US 23/07/2010 07:21:20 06/08/2010 09:56:32 95.7% 908.99 ms
85 129.107.35.131:3128 http 169.229.50.16 - 28/07/2010 21:41:28 05/08/2010 14:16:02 8.1% 910.28 ms
86 74.86.14.143:80 http 75.126.236.98 US 25/07/2010 16:20:26 06/08/2010 09:56:32 99.9% 910.89 ms
87 129.107.35.131:3124 http 128.10.19.52 - 28/07/2010 17:38:20 05/08/2010 14:24:03 6.2% 911.79 ms
88 201.244.179.250:3128 http 201.244.179.250 CO 28/07/2010 16:04:48 06/08/2010 09:59:34 98.5% 927.3 ms
89 222.165.130.82:3128 http 222.165.130.214 LK 30/07/2010 09:34:15 06/08/2010 10:34:28 76.1% 927.93 ms
90 128.4.36.11:3124 http 169.229.50.16 - 01/08/2010 10:55:33 06/08/2010 10:45:04 6.6% 928.08 ms
91 130.245.191.60:3124 http 169.229.50.16 US 02/08/2010 07:56:48 06/08/2010 10:02:13 81.2% 936.11 ms
92 41.190.16.17:8080 http 41.190.16.17 NG 23/07/2010 08:36:16 05/08/2010 00:05:23 99.9% 938.57 ms
93 169.229.50.4:3127 http 169.229.50.16 - 04/08/2010 14:29:16 06/08/2010 09:49:02 4.9% 941.05 ms
94 174.142.24.205:3128 http 174.142.104.57 US 23/07/2010 07:12:01 06/08/2010 10:37:21 100% 941.13 ms
95 217.219.123.59:3128 http 217.219.123.59 IR 02/08/2010 21:40:38 06/08/2010 10:37:41 99.5% 951.71 ms
96 205.209.140.212:80 http 205.209.140.212 US 03/08/2010 09:25:01 06/08/2010 10:26:35 90.2% 954.15 ms
97 195.116.53.12:3128 http 169.229.50.16 - 01/08/2010 21:15:57 06/08/2010 10:48:03 100% 960.46 ms
98 222.165.130.82:80 http 222.165.130.214 LK 30/07/2010 09:30:20 06/08/2010 10:18:25 76.7% 976.87 ms
99 128.232.103.203:3128 http 169.229.50.6 - 31/07/2010 14:21:18 06/08/2010 10:03:55 25.4% 978.91 ms
100 174.142.24.201:3128 http 174.142.104.57 - 23/07/2010 22:25:54 06/08/2010 10:16:36 96.4% 988.23 ms

Queued: 4908
alikker@hash.es