AddressTypeReal IP First OKLast OKAvailabilityAverage Speed
1 212.170.251.27:8080 http 212.170.251.27 ES 04/02/2010 17:30:09 09/02/2010 03:16:35 99.5% 99.96 ms
2 195.40.4.49:80 http 195.40.4.49 GB 05/02/2010 16:25:12 09/02/2010 02:06:08 100% 161.54 ms
3 195.40.4.49:3128 http 195.40.4.49 GB 08/02/2010 16:40:09 09/02/2010 03:15:10 97.1% 173.84 ms
4 130.75.87.83:3124 http 130.75.87.84 DE 08/02/2010 23:05:32 09/02/2010 03:15:46 67.6% 281.83 ms
5 78.109.164.71:80 http 78.109.164.48 GB 08/02/2010 18:15:04 09/02/2010 03:15:26 100% 307.44 ms
6 91.137.129.69:8080 http 91.137.129.69 HU 09/02/2010 00:35:03 09/02/2010 03:15:35 100% 310 ms
7 130.75.87.84:3124 http 130.75.87.84 DE 08/02/2010 22:55:17 09/02/2010 03:16:36 84.2% 320.54 ms
8 193.136.227.163:3124 http 131.175.17.9 - 09/02/2010 00:41:42 09/02/2010 03:15:13 34.9% 335.28 ms
9 87.229.112.1:8080 http 84.21.8.114 HU 09/02/2010 00:35:03 09/02/2010 03:15:39 100% 340 ms
10 217.160.129.6:3128 http 217.160.129.6 DE 08/02/2010 17:30:03 09/02/2010 03:15:16 100% 369.57 ms
11 200.74.218.98:80 http 200.74.218.98 VE 09/02/2010 00:35:03 09/02/2010 03:16:56 100% 370 ms
12 85.90.182.1:8080 http 91.137.129.69 HU 09/02/2010 00:35:03 09/02/2010 03:15:39 100% 372 ms
13 83.69.209.194:8080 http 83.69.209.194 RU 08/02/2010 17:30:03 09/02/2010 03:17:01 100% 434.36 ms
14 217.147.30.24:8080 http 217.147.30.24 RU 08/02/2010 15:06:01 09/02/2010 03:16:20 0.9% 460.43 ms
15 190.146.90.234:3128 http 190.146.90.234 CO 07/02/2010 20:25:21 09/02/2010 03:16:03 78.2% 615.02 ms
16 212.116.220.100:443 http 212.116.220.100 SA 04/02/2010 09:55:13 09/02/2010 03:16:48 100% 639.4 ms
17 212.116.220.100:80 http 212.116.220.100 SA 02/02/2010 10:55:34 09/02/2010 03:16:15 100% 649.72 ms
18 190.146.90.234:8080 http 190.146.90.234 CO 04/02/2010 16:20:11 09/02/2010 03:17:18 77.7% 654.21 ms
19 194.42.17.124:3124 http 131.175.17.9 - 09/02/2010 00:30:11 09/02/2010 03:15:50 27% 670.05 ms
20 212.93.193.88:443 http 212.116.220.100 SA 04/02/2010 09:55:12 09/02/2010 03:15:39 100% 681.87 ms
21 24.155.96.93:80 http 24.155.96.93 US 26/01/2010 02:55:34 09/02/2010 03:15:55 99.2% 697.51 ms
22 213.42.178.199:80 http 86.96.226.20 AE 25/01/2010 22:25:03 09/02/2010 03:15:57 100% 711.56 ms
23 212.116.220.100:8080 http 212.116.220.100 SA 30/01/2010 18:40:27 09/02/2010 03:15:30 100% 714.98 ms
24 212.116.220.100:8081 http 212.116.220.100 SA 26/01/2010 00:25:03 09/02/2010 03:15:22 100% 775.22 ms
25 128.59.20.228:3128 http 128.8.126.78 - 09/02/2010 00:41:43 09/02/2010 03:16:03 19.5% 821.52 ms
26 212.93.193.90:443 http 212.116.219.200 SA 04/02/2010 09:55:29 09/02/2010 03:16:25 100% 858.7 ms
27 174.142.104.57:3128 http 174.142.104.57 US 27/01/2010 05:35:31 09/02/2010 03:17:09 91.6% 886.98 ms
28 88.255.209.77:3128 http 88.255.209.77 TR 09/02/2010 00:35:04 09/02/2010 03:15:36 100% 898 ms
29 201.244.179.250:3128 http 201.244.179.250 CO 25/01/2010 16:45:19 09/02/2010 03:15:54 99% 903.63 ms
30 85.8.21.151:3128 http 85.8.21.151 SE 08/02/2010 21:20:17 09/02/2010 03:16:45 79.4% 908.57 ms
31 174.142.24.201:3128 http 174.142.104.57 - 27/01/2010 06:46:39 09/02/2010 03:16:14 94.1% 908.77 ms
32 206.226.129.12:8080 http 206.226.129.12 US 08/02/2010 22:05:53 09/02/2010 03:15:59 96.8% 930.93 ms
33 200.226.251.217:80 http 200.226.251.215 BR 08/02/2010 22:35:58 09/02/2010 02:06:31 84.2% 942.07 ms
34 207.67.115.156:8080 http 207.67.115.156 US 08/02/2010 18:15:04 09/02/2010 03:15:58 100% 945.73 ms
35 85.12.68.5:80 http 85.12.64.149 GB 04/02/2010 10:50:54 09/02/2010 03:15:57 100% 962.15 ms
36 200.238.83.49:3128 http 200.238.83.49 BR 08/02/2010 23:35:13 09/02/2010 03:16:00 97.3% 965.98 ms
37 83.2.83.44:8080 http 83.2.83.71 PL 07/02/2010 01:15:27 09/02/2010 03:16:14 16.4% 967.7 ms
38 68.81.101.87:8085 http 68.81.101.87 US 09/02/2010 00:30:19 09/02/2010 03:15:56 57.1% 974.3 ms
39 69.13.229.214:3128 http 69.13.229.214 US 08/02/2010 17:37:00 09/02/2010 03:15:26 97.2% 974.77 ms
40 200.93.238.170:8080 http 200.93.238.170 EC 31/01/2010 07:00:10 09/02/2010 03:15:14 100% 993.44 ms
41 67.201.17.240:80 http 67.201.17.228 US 08/02/2010 22:55:21 09/02/2010 03:15:26 100% 1.01 seg
42 201.244.71.62:3128 http 201.244.71.62 CO 03/02/2010 20:25:59 09/02/2010 03:16:21 100% 1.03 seg
43 71.205.237.132:8085 http 71.205.237.132 US 08/02/2010 23:55:16 09/02/2010 03:16:18 20.8% 1.03 seg
44 91.200.132.1:8080 http 91.200.132.1 UA 08/02/2010 16:41:08 09/02/2010 03:16:34 99.9% 1.05 seg
45 76.112.54.201:9090 http 76.112.54.201 US 09/02/2010 00:42:13 09/02/2010 03:16:54 56.2% 1.06 seg
46 201.134.190.242:8080 http 201.134.190.242 MX 05/02/2010 03:35:50 09/02/2010 03:15:31 99.9% 1.11 seg
47 201.134.190.242:3128 http 201.134.190.242 MX 05/02/2010 03:35:36 09/02/2010 03:16:40 99.9% 1.12 seg
48 91.184.81.194:3128 http 188.75.79.49 - 08/02/2010 14:30:49 09/02/2010 03:16:25 37.6% 1.14 seg
49 201.245.124.178:3128 http 201.245.124.178 CO 25/01/2010 04:10:14 09/02/2010 03:15:54 100% 1.14 seg
50 65.167.86.165:3128 http 65.167.86.165 CO 04/02/2010 08:32:12 09/02/2010 03:15:34 99.9% 1.14 seg
51 188.75.79.49:3128 http 188.75.79.49 - 08/02/2010 14:30:23 09/02/2010 03:15:20 46.5% 1.15 seg
52 201.245.112.74:3128 http 201.245.112.74 CO 29/01/2010 17:40:09 09/02/2010 03:17:35 99.5% 1.15 seg
53 200.30.101.113:8080 http 200.21.232.130 - 09/02/2010 00:30:21 09/02/2010 03:16:54 92.6% 1.16 seg
54 41.0.4.70:80 http 41.0.4.70 ZA 09/02/2010 00:35:04 09/02/2010 03:15:16 100% 1.2 seg
55 200.19.159.34:3128 http 200.19.159.34 - 09/02/2010 00:25:15 09/02/2010 03:15:50 12.5% 1.21 seg
56 82.208.87.232:3128 http 82.208.87.232 RU 08/02/2010 21:25:11 09/02/2010 03:16:40 67.5% 1.24 seg
57 66.90.76.124:80 http 66.90.103.66 US 08/02/2010 22:05:17 09/02/2010 03:15:23 96.6% 1.28 seg
58 62.49.41.147:80 http 62.49.41.147 GB 09/02/2010 00:20:24 09/02/2010 03:15:11 47% 1.32 seg
59 200.25.193.67:8080 http 200.25.193.80 EC 08/02/2010 22:05:09 09/02/2010 03:15:18 0.1% 1.37 seg
60 76.102.111.233:8085 http 76.102.111.233 US 08/02/2010 21:25:14 09/02/2010 03:15:41 24.6% 1.38 seg
61 119.70.40.102:8080 http 119.70.40.102 KR 08/02/2010 23:05:45 09/02/2010 03:16:13 94.8% 1.4 seg
62 140.129.22.10:3128 http 140.129.22.10 TW 08/02/2010 15:35:13 09/02/2010 03:15:56 100% 1.41 seg
63 189.8.52.186:3128 http 189.8.52.186 BR 08/02/2010 22:45:29 09/02/2010 03:15:51 97.8% 1.42 seg
64 121.14.158.75:80 http 121.14.158.75 CN 08/02/2010 06:45:16 09/02/2010 03:15:41 85.9% 1.42 seg
65 80.86.82.146:8080 http 80.86.82.146 DE 08/02/2010 18:15:03 09/02/2010 03:15:46 100% 1.42 seg
66 122.224.33.4:80 http 122.224.33.4 CN 08/02/2010 17:10:29 09/02/2010 03:15:13 100% 1.43 seg
67 61.145.121.124:88 http 61.145.121.124 CN 08/02/2010 23:15:25 09/02/2010 03:15:12 99.9% 1.43 seg
68 164.78.252.24:80 http 164.78.248.57 SG 08/02/2010 23:05:17 09/02/2010 03:15:20 100% 1.43 seg
69 61.155.220.243:80 http 61.155.220.243 CN 07/02/2010 18:10:12 09/02/2010 03:15:35 94.3% 1.43 seg
70 120.118.254.200:3128 http 120.118.254.248 TW 28/01/2010 00:26:55 09/02/2010 03:16:58 97.1% 1.44 seg
71 121.14.158.76:80 http 121.14.158.76 CN 07/02/2010 17:40:29 09/02/2010 03:15:39 85.8% 1.45 seg
72 123.111.230.139:8080 http 123.111.230.139 KR 08/02/2010 16:50:10 09/02/2010 03:16:15 100% 1.46 seg
73 84.20.81.196:8080 http 84.20.81.196 AL 07/02/2010 13:45:56 09/02/2010 03:16:25 98.9% 1.47 seg
74 121.8.126.90:8080 http 121.8.126.90 CN 08/02/2010 16:05:15 09/02/2010 03:16:07 95.3% 1.48 seg
75 189.20.45.211:8080 http 189.20.45.211 BR 03/02/2010 19:05:34 09/02/2010 03:15:18 99.4% 1.49 seg
76 61.6.163.35:80 http 61.6.163.35 MY 09/02/2010 00:35:05 09/02/2010 03:15:48 100% 1.49 seg
77 202.162.212.29:80 http 202.162.212.29 ID 05/02/2010 14:40:34 09/02/2010 02:06:09 98.1% 1.51 seg
78 203.177.193.102:3128 http 203.177.193.102 PH 08/02/2010 23:45:56 09/02/2010 02:05:32 57.1% 1.51 seg
79 218.16.123.221:808 http 218.16.123.155 CN 08/02/2010 16:55:10 09/02/2010 03:16:32 23.8% 1.51 seg
80 190.253.82.253:8080 http 190.253.82.253 CO 26/01/2010 15:43:00 09/02/2010 03:15:13 93.2% 1.52 seg
81 122.224.33.10:80 http 122.224.33.10 CN 08/02/2010 19:50:11 09/02/2010 03:15:23 100% 1.52 seg
82 61.155.220.244:80 http 61.155.220.244 CN 08/02/2010 22:25:48 09/02/2010 03:15:34 99.7% 1.53 seg
83 189.113.96.5:8080 http 189.113.96.65 BR 09/02/2010 00:42:01 09/02/2010 03:15:32 99.7% 1.53 seg
84 212.165.142.178:80 http 212.165.142.178 TZ 06/02/2010 05:15:33 09/02/2010 03:15:29 2.5% 1.53 seg
85 168.172.132.4:80 http 168.172.251.253 ZA 08/02/2010 14:26:28 09/02/2010 03:17:16 15.8% 1.55 seg
86 58.240.237.32:80 http 222.92.117.241 CN 08/02/2010 17:36:38 09/02/2010 03:16:08 99.3% 1.55 seg
87 201.245.64.98:3128 http 201.245.64.98 CO 08/02/2010 15:40:21 09/02/2010 03:16:14 98.2% 1.56 seg
88 200.123.147.57:80 http 200.123.147.57 AR 09/02/2010 00:35:04 09/02/2010 03:15:13 100% 1.57 seg
89 202.103.170.150:8080 http 202.103.170.150 CN 07/02/2010 16:20:15 09/02/2010 03:15:45 97.3% 1.58 seg
90 80.80.173.186:8080 http 80.80.173.37 RS 09/02/2010 00:00:18 09/02/2010 03:15:52 93.6% 1.58 seg
91 221.130.162.243:80 http 221.130.162.231 CN 08/02/2010 17:30:06 09/02/2010 03:15:43 100% 1.6 seg
92 200.199.217.162:3128 http 200.199.217.162 BR 04/02/2010 03:45:11 09/02/2010 03:16:22 100% 1.61 seg
93 220.243.0.245:80 http 121.201.255.242 CN 08/02/2010 18:15:06 09/02/2010 03:15:14 100% 1.62 seg
94 219.139.158.59:8080 http 219.139.158.59 CN 27/01/2010 03:15:55 09/02/2010 03:15:13 99.3% 1.63 seg
95 220.189.227.2:1080 S4 220.189.227.2 CN 09/02/2010 00:20:49 09/02/2010 03:17:17 97.5% 1.63 seg
96 91.193.255.174:3128 http 91.193.255.174 UA 08/02/2010 16:45:10 09/02/2010 03:17:24 17.9% 1.63 seg
97 118.97.64.71:8080 http 118.97.64.71 ID 09/02/2010 00:35:04 09/02/2010 03:16:27 100% 1.63 seg
98 61.145.121.124:847 http 61.145.121.124 CN 08/02/2010 12:15:43 09/02/2010 03:15:11 96.8% 1.64 seg
99 202.125.141.67:3128 http 202.125.141.67 PK 08/02/2010 14:00:12 09/02/2010 03:16:30 71.7% 1.64 seg
100 211.138.124.197:80 http 211.138.124.189 CN 21/01/2010 22:55:35 09/02/2010 03:16:31 100% 1.65 seg

Queued: 14
 

URL:


File:

Proxies:

alikker@hash.es